| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
|---|---|---|---|---|---|---|---|
| » |
1
Anniversaires :
Martinetept (33),
Thomashox (45),
Marvinfew (43),
FloexoArore (39),
gruziKah (35),
ekoqeyo (38),
HerbertFakEI (40),
beefcasino (41)
|
2 |
3
Anniversaires :
Randynutle (43),
CurtisBax (36),
HarrygaulkAM (45),
SPBvioms (41),
Anya138en (43),
Bruceriz (46)
|
4 | |||
| » | 5 - Semaine 49 | 6 |
7
Anniversaires :
Brian#gen[EvncebyfelirxeS (44)
|
8
Anniversaires :
Literatura100SakRO (44),
Martinmeage (45),
Anya126en (46),
RubenGlume (40),
Robertspela (40),
Prost999TugCD (40)
|
9 |
10
Anniversaires :
mijaliwuklaq (35),
Brendonshops (34),
NAYUYUTY1307164NEYRTHYT (40),
Denisihw (40),
Denisbeq (40),
Denisrck (40)
|
11 |
| » | 12 - Semaine 50 | 13 | 14 | 15 | 16 | 17 | 18 |
| » | 19 - Semaine 51 | 20 | 21 | 22 | 23 | 24 |
25
Christmas
|
| » | 26 - Semaine 52 | 27 | 28 | 29 | 30 | 31 |