| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
|---|---|---|---|---|---|---|---|
| » |
1 - Semaine 36
Anniversaires :
RodneyGaw (48),
Annelbum (42),
TimothyDoozyFG (49),
iboznosd (49),
Marcusskack (38),
KaylaPiz (38),
DennisMoibe (47)
|
2
Anniversaires :
ManuelCarma (43),
maryannCog (45),
Tommynig (37),
JoshuaKag (39),
Denisjds (48),
Denisdlk (48),
Denisjaj (48)
|
3
Anniversaires :
Sadyemof (49),
eneuxelzwufe (49),
ShinergytrvAF (41),
ShinergyddeAF (41),
MakTuhNH (45),
HowardUlcem (41)
|
4 | 5 | 6 | 7 |
| » |
8 - Semaine 37
Anniversaires :
uriheporo (41),
Frankprexy (38),
Anthonyjex (46),
RussellHar (37),
Mibbdribdrark (49)
|
9 | 10 | 11 | 12 | 13 | 14 |
| » | 15 - Semaine 38 | 16 | 17 | 18 | 19 | 20 | 21 |
| » | 22 - Semaine 39 | 23 | 24 | 25 |
26
Anniversaires :
EricP (70)
|
27 | 28 |
| » | 29 - Semaine 40 | 30 |