| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
|---|---|---|---|---|---|---|---|
| » |
1
Anniversaires :
RodneyGaw (49),
Annelbum (43),
TimothyDoozyFG (50),
iboznosd (50),
Marcusskack (39),
KaylaPiz (39),
DennisMoibe (48)
|
2
Anniversaires :
ManuelCarma (44),
maryannCog (46),
Tommynig (38),
JoshuaKag (40),
Denisjds (49),
Denisdlk (49),
Denisjaj (49)
|
3
Anniversaires :
Sadyemof (50),
eneuxelzwufe (50),
ShinergyzntAF (42),
ShinergyjnmAF (42),
MakTuhNH (46),
HowardUlcem (42)
|
4 | 5 | 6 | |
| » | 7 - Semaine 37 |
8
Anniversaires :
uriheporo (42),
Frankprexy (39),
Anthonyjex (47),
RussellHar (38),
Mibbdribdrark (50)
|
9 | 10 | 11 | 12 | 13 |
| » | 14 - Semaine 38 | 15 | 16 | 17 | 18 | 19 | 20 |
| » | 21 - Semaine 39 | 22 | 23 | 24 | 25 |
26
Anniversaires :
EricP (71)
|
27 |
| » | 28 - Semaine 40 | 29 | 30 |