| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
|---|---|---|---|---|---|---|---|
| » | 1 | 2 | 3 |
4
Anniversaires :
FrankdiugsLE (42),
fasold (37),
utaletrxhi (35),
Zauberes (48),
Victorhet (45),
apasidoga (48)
|
|||
| » | 5 - Semaine 45 |
6
Anniversaires :
Shannonambub (45),
AnthonySpick (45),
JohnnyTIRL (37),
KraDoons (36),
GeorgeloR (41)
|
7
Anniversaires :
MichaelKapZJ (48),
ComCASHHonry (43),
ZapStan_liz (44),
Mashafex0064 (41),
Shrauncjl (45)
|
8 | 9 | 10 |
11
Veterans Day
|
| » | 12 - Semaine 46 | 13 | 14 | 15 | 16 | 17 | 18 |
| » | 19 - Semaine 47 | 20 | 21 | 22 | 23 | 24 | 25 |
| » | 26 - Semaine 48 | 27 | 28 |
29
Anniversaires :
claudius (66)
|
30 |