| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
|---|---|---|---|---|---|---|---|
| » | 1 - Semaine 36 |
2
Labor Day
Anniversaires :
ManuelCarma (38),
maryannCog (40),
Tommynig (32),
JoshuaKag (34),
Denisjds (43),
Denisdlk (43),
Denisjaj (43)
|
3
Anniversaires :
Sadyemof (44),
eneuxelzwufe (44),
ShinergyzntAF (36),
ShinergyjnmAF (36),
MakTuhNH (40)
|
4 | 5 |
6
Anniversaires :
RonaldVef (34),
GeorgeferoockSG (41),
JerryzepWU (38),
JasonDig (43),
ShinergyggbAF (43),
SofaGaf (44),
Gianluca (41)
|
7 |
| » |
8 - Semaine 37
Anniversaires :
uriheporo (36),
Frankprexy (33),
Anthonyjex (41),
RussellHar (32),
Mibbdribdrark (44)
|
9 |
10
Anniversaires :
Yacht Rental UAE (35),
RaymondredKQ (42),
Mirtinvest (40),
EugenborTK (32),
ktaletebyz (33),
ozvem (31),
Denisjja (41),
Denislcw (41)
|
11 | 12 | 13 | 14 |
| » | 15 - Semaine 38 | 16 | 17 | 18 | 19 | 20 | 21 |
| » | 22 - Semaine 39 |
23
Autumnal Equinox
|
24 | 25 |
26
Anniversaires :
EricP (65)
|
27 | 28 |
| » | 29 - Semaine 40 | 30 |