| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
|---|---|---|---|---|---|---|---|
| » |
1
Anniversaires :
Martinetept (34),
Thomashox (46),
Marvinfew (44),
FloexoArore (40),
gruziKah (36),
ekoqeyo (39),
HerbertFakEI (41),
beefcasino (42)
|
2 |
3
Anniversaires :
Randynutle (44),
CurtisBax (37),
HarrygaulkAM (46),
SPBvioms (42),
Anya138en (44),
Bruceriz (47)
|
||||
| » | 4 - Semaine 49 | 5 | 6 |
7
Anniversaires :
Brian#gen[EvncebyfelirxeS (45)
|
8
Anniversaires :
Literatura100SakRO (45),
Martinmeage (46),
Anya126en (47),
RubenGlume (41),
Robertspela (41),
Prost999TugCD (41)
|
9 |
10
Anniversaires :
mijaliwuklaq (36),
Brendonshops (35),
NAYUYUTY1307164NEYRTHYT (41),
Denisihw (41),
Denisbeq (41),
Denisrck (41)
|
| » | 11 - Semaine 50 | 12 | 13 | 14 | 15 | 16 | 17 |
| » | 18 - Semaine 51 | 19 | 20 | 21 | 22 | 23 | 24 |
| » |
25 - Semaine 52
Christmas
|
26 | 27 | 28 | 29 | 30 | 31 |